| Día | Hora | Lugar | Ponente | Título | 
| 29 de junio de 2016 | 12:30 | Seminario Aitchison (Edificio P-4) | Ivan Galvan(UdG) |  | 
| 7 de junio de 2016 | 13:00 | Sala de actos (Edificio P-4) | Alex Washburne (Duke University, USA) | Phylofactorization: a greedy algorithm for choosing an ILR basis in phylogenetically-structured compositional datasets | 
| 16 de febrero de 2016 | 12:30 | Seminario Tercer Cicle (Edificio P-4) | J. Morais (BVA, Boulogne-Billancourt, France) | Modeling market-shares or compositional data: An application to the automobile market | 
| 11 de febrero de 2016 | 12:00 | Seminario Aitchison (Edificio P-4) | V. Pawlowsky (UdG) | The sample space of Compositional Data. Association between Compositional Components | 
| 26 de enero de 2016 | 12:00 | Seminario Tercer Cicle (Edificio P-4) | W. Maldonado (Catholic University of Brasilia, Brasil) | Cointegrated periodically collapsing bubbles in the exchange rate of the 'BRICS' countries | 
| 21 de enero de 2016 | 12:00 | Seminario Tercer Cicle (Edificio P-4) | M. Calle (Universitat de Vic) | Reptes estadístics de l'anàlisi del microbioma humà | 
| 8 de junio de 2015 | 12:00 | Seminario Tercer Cicle (Edificio P-4) | E.C. Grunsky (Geological Survey of Canada) | The use of geochemical survey data for predictive geologic mapping at regional and continental scales | 
| 20 de abril de 2015 | 12:00 | Seminario Aitchison (2o piso, Edificio P-4) | J. J. Egozcue (UPC) and V. Pawlowsky-Glahn  (UdG) | Changing the reference measure in the simplex and its weighting effects | 
| 25 de marzo de 2015 | 12:00 | Seminario Aitchison (2o piso, Edificio P-4) | Robert Ortells (Universitat Politècnica de Catalunya) | Relationship between popularity of key words on the Google browser,and the evolution of worldwide financial indexes | 
| 16 de diciembre de 2014 | 12:00 | Sala de actos (Edificio P-4) | Agustí Pérez Foguet (Universitat Politècnica de Catalunya) | Engineering Sciences and Global Development - Ejemplos des de la Matemática Aplicada | 
| 27 de noviembre de 2014 | 18:00 | Seminario Aitchison (2o piso, Edificio P-4) | Ron Kenett (KPA Ltd., Raanana, Israel, Univ. of Turin, Italy, Center for Risk Engineering, New York) | Frequency vectors and contingency tables: a non parametric and graphical analysis | 
| 9 de setiembre de 2014 | 10:00 | Seminario Aitchison (2o piso, Edificio P-4) | Helmut Schaeben (TU Bergakademie Freiberg, Germany) | Logistic Regression and Logistic Regression-Like Models for Targeting (Prospectivity Modeling) | 
| 2 de julio de 2014 | 10:00 | Seminario Aitchison (2o piso, Edificio P-4) | Marc Comas Cufí (IMAE-UdG) | Merging classes | 
| 12 de junio de 2014 | 10:00 | Seminario Aitchison (2o piso, Edifici P-4) | Iván Galván Femenia (IMAE-UdG) | Allele-sharing analysis and family relationship inference | 
| 19 de febrero de 2014 | 12:00 | Seminario Pearson (2o piso, Edifici P-4) | Kamila Facevicova (University Olomouc) | Compositional tables analysis in coordinates | 
| 18 de febrero de 2014 | 12:00 | Seminario Pearson (2o piso, Edifici P-4) | Klara Hruzova (University Olomouc) | Compositional methodology useful for economic applications | 
| 18 de febrero de 2014 | 11:00 | Seminario Pearson (2no piso, Edifici P-4) | Alzbeta Kalivodova (University Olomouc) | Compositional statistical analysis of data from metabolomics | 
| 3 de diciembre de 2013 | 12:00 | Seminario Pearson (2o piso, Edifici P-4) | Marc Comas Cufí (UdG) | Compositional entropies in model based clustering | 
| 19 de noviembre de 2013 | 11:30 | Seminario Pearson (2o piso, Edifici P-4) | Iván Galván Femenia (Dept. IMAE - UdG) | A compositional approach to allele-sharing analysis | 
| 12 marzo de 2013 | 16:00 | Seminario Pearson (2o piso, Edificio P-4) | Josep Antoni Martín Fernández (UdG) | Once upon a time...a catalan time use survey: CoDa? | 
| 31 enero de 2013 | 15:00 | Seminario Pearson (2o piso, Edificio P-4) | Berta Ferrer-Rosell, Germà Coenders y Esther Martínez-Garcia  (UdG) | Latent classes of low-cost tourists by expenditure composition | 
| 17 diciembre de 2012 | 15:00 | Seminario Pearson (2o piso, Edificio P-4) | J. J. Egozcue (UPC) and V. Pawlowsky-Glahn  (UdG) | From Herfindahl and Atkinson to a compositional concentration index | 
| 22 noviembre de 2012 | 15:00 | Seminario Pearson (2o piso, Edificio P-4) | M. Comas-Cufí, G. Mateu-Figueras, S. Thió-Henestrosa, J.A. Martín-Fernández (UdG) | Subcompositional coherence. Normal mixtures on the Simplex | 
| 15 noviembre de 2012 | 15:00 | Seminario Pearson (2o piso, Edificio P-4) | M. Vives-Mestres, J. Daunis-i-Estadella, J.A. Martín-Fernández (UdG) | Hotelling T^2 control chart for compositional data | 
| 18 octubre de 2012 | 14:30 | Seminario Pearson (2o piso, Edificio P-4) | Berta Ferrer-Rosell, Germà Coenders, Esther Martínez-Garcia (UdG) | Determinants of the tourist expenditure composition. The role of airline type. | 
| 4 octubre de 2012 | 14:00 | Seminario Pearson (2o piso, Edificio P-4) | Pawlowsky-Glahn, V.; Egozcue, J. J.; Lovell, D. | The product space T (tools for compositional data with a total) | 
| 10 mayo de 2012 | 11:30 | Seminario Pearson (2o piso, Edificio P-4) | Glòria Mateu Figueras | La distribución Shifted-scaled Dirichlet, una generalización natural de la distribución de Dirichlet | 
| 28 marzo de 2012 | 16:00 | Seminario Pearson (2o piso, Edificio P-4) | Karel Hron, Eva Fiserová | Linear regression with compositional explanatory variables | 
| 14 marzo de 2012 | 14:30 | Seminario Pearson (2o piso, Edificio P-4) | Tina Kogovsek(1), Germà Coenders(2),Valentina Hlebec(3) (1)Faculty of Arts and Faculty of Social Sciences, University of Ljubljana (2)Department of Economics, University of Girona (3)Faculty of Social Sciences, University of Ljubljana | Predictors and Outcomes of Social Network Compositions. A Compositional Multitrait-Multimethod Approach. | 
| 23 febrero de 2012 | 15:30 | Seminario Pearson (2o piso, Edificio P-4) | Catia Venieri Department of Quantitative Methods and Economic Theory, University G. d'Annunzio, Italy | Local regression for compositional data. | 
| 15 febrero de 2012 | 15:30 | Seminario Pearson (2o piso, Edificio P-4) | Sandra Donevska Department of Mathematical Analysis and Applications of Mathematics, Palacký University, Czech Republic | Orthogonal regression for three-part compositional data using the linear models with type-II contraints. | 
| 24 noviembre de 2011 | 12:00 | Seminario Pearson (2o piso, Edificio P-4) | Juan José Egozcue(UPC) | Espacios de Bayes: espacio vectorial, clr, y  métrica. | 
| 24 noviembre de 2011 | 12:00 | Seminario Pearson (2o piso, Edificio P-4) | Jorge González Chapela (UdG) | Things that make us different: Analysis of variance with time-use data. | 
| 20 octubre de 2011 | 12:00 | Seminario Pearson (1r piso, Edificio P-4) | Germà Coenders Gallart (UdG) | Measurement Quality in Indicators of Compositions. A Compositional Multitrait-Multimethod Approach | 
| 26 septiembre de 2011 | 12:00 | Seminario de Tercer cicle (1r piso, Edificio P-4) | Kristina G. Kislyakova (1), Helmut Lammer (2) [1] N. I. Lobachevsky State University, University of Nizhnij Novgorod, Russian Federation and Institut für Physik, IGAM, Universität Graz, Austria [2] Space Research Institute, Austrian Academy of Sciences | Hydrogen energetic neutral atom cloud observations around the hot exosolar gas giant HD 209458b and advanced modeling as a tool to study star-exoplanet interaction processes. | 
| 27 mayo de 2011 | 11:30 | Seminario Pearson (1r piso, Edifici P-4) | David Juher Barrot; (UdG) | Correlacions en xarxes complexes. | 
| 15 abril de 2011 | 10:30 | Seminario Pearson (1r piso, Edifici P-4) | Marc Comas Cufí (UdG) | Especificació dels paràmetres d'una distribució en el símplex des d'un punt de vista pràctic. | 
| 1 abril de 2011 | 10:30 | Seminario Pearson (1r piso, Edifici P-4) | Gabrielle Bicocchi Dept. of Earth Sciences, Università degli Studi di Firenze | Compositional data analysis: insight in fluid and rock samples from a natural CO2 reservoir, Eastern Tuscany (Central Italy) | 
| 18 marzo de 2011 | 10:30 | Seminario Pearson (1r piso, Edifici P-4) | Marina Vives Mestres (UdG) | Gràfics de control des d'una perspectiva composicional | 
| 4 marzo de 2011 | 10:30 | Seminario Pearson (1r piso, Edifici P-4) | Marc Comas Cufí (UdG) | CoDaPack 2.01: una nova eina per a l'anàlisi de dades composicionals | 
| 11 noviembre de 2010 | 12:00 | Seminario Pearson | Marc Comas Cufí (UdG) | Presentació d’un prototipus de nou CoDaPack 3D | 
| 6 julio de 2010 | 12:00 | Seminario Pearson (1r piso, Edificio P-4) | Javier Cobos (Dept. Arquitectura i Tecnologia de Computadors - UdG) | Percepció de l'entorn per a la navegació d'un un robot mòbil | 
| 17 junio de 2010 | 13:30 | Seminario de Tercer Ciclo | Carles Barceló i Vidal (Universitat de Girona) | Compositional ARIMA modelling for time series of proportions | 
| 17 junio de 2010 | 12:30 | Seminario de Tercer Ciclo | Natàlia Adell y Pere Puig (Unitat Assessorament Estadístic-STR UdG y U. Autònoma Barcelona) | Comparison of retinal images in lambs | 
| 11 noviembre de 2009 | 10:00 | Seminario Pearson | Juan José Egozcue (Universitat Politècnica de Catalunya) | Information from a compositional point of view | 
| 14 octubre de 2009 | 11:00 | Seminario Pearson | Glòria Mateu-Figueras (Universitat de Girona) | Amalgames vs balanços en dades composicionals | 
| 8 julio de 2009 | 12:30 | Seminario de 3r ciclo | Raimon Tolosana-Delgado (Universitat Politècnica de Catalunya) | Regressió composicional: com podem reduïr la dimensionalitat dels paràmetres estimats? | 
| 27 Noviembre de 2008 | 10:00 | Seminario de 3r ciclo | Raimon Tolosana-Delgado (Georg-August-Universität Göttingen) | Construcció d'una composició mineral plausible a partir de la composició geoquímica en sediments | 
| 15 de octubre de 2008 | 12:00 | Seminario de 3r ciclo | Juan José Egozcue (Universitat Politècnica de Catalunya) | Tablas de contingencia desde el punto de vista composicional | 
| 16 a 25 de julio de 2008 | 10 a 13:30 | Edificio P4 - Campus Montilivi | Helmut Schaeben | Curso de GeoStatistics | 
| 26 de junio de 2008 | 12:00 | Seminario de 3r ciclo | Don Myers (University of Arizona) | Risk and Extreme Value Distributions | 
| 19 de junio de 2008 | 15:30 | Seminario de 3r ciclo | William Polanco (Universidad de San Carlos de Guatemala) | Análisis arqueométrico de las cerámicas de Kaminaljuyú | 
| 17 de junio de 2008 | 10:00 a 18:30 | Aula III-01i. Edificio P3 | Francisco Martin Verdejo (UdG) | Curs Introductori a R | 
| 8 de enero de 2008 | 12:00 | Seminario de 3r ciclo | Jan Graffelman (UPC) | Hardy-Weinberg Equilibrium and the Ternary Plot | 
| 20 de diciembre de 2007 | 12:00 | Seminario de 3r ciclo | Angela Diblasi (Universidad Nacional de Cuyo, Argentina) | Modelos espaciales con estacionariedad local: una aplicación para modelar el costo de la propiedad | 
| 17 de diciembre de 2007 | 12:00 | Seminario de 3r ciclo | Helmut Lammer (Space Research Institute, Austrian Academy of Sciences, Graz, Austria) | Modelling of Mercury’s composition and remote detection from the orbit with the Bepi Colombo Mercury Planetary Orbiter | 
| 19 de octubre de 2007 | 12:00 | Seminario de 3r ciclo | Luis M. Azevedo Rodrigues Natural History Museum (Lisboa) | Pterosaurus morfospaces | 
| 17 de octubre de 2007 | 12:00 | Seminario de 3r ciclo | Eva M. Fernández Fernández | Modelos espaciales bayesianos en el contexto de la directiva marco del agua | 
| 4 de junio de 2007 | 12:00 | Seminario 3r ciclo | J.E. Chacón (Universidad de Extremadura) | Automatic bandwidth selection methods for kernel density estimation | 
| 29 de mayo de 2007 | 12:00 | Seminario 3r ciclo | Valentino Di Donato (Università degli Studi di Napoli "Federico II") | Compositional Data Analysis in Paleoecology | 
| 25 de mayo de 2007 | 12:00 | Seminario 3r ciclo | Antonella Buccianti (Univ. Firenze) | Inverse methods in geochemistry and compositional data analysis | 
| 22 de mayo de 2007 | 12:00 | Seminario 3r ciclo | Michele Pierotti (Dept. of Biological Sciences, Univ. of Hull, UK & Dept. of Zoology, Univ. of Berne) | Darwin’s dream pond and female beauty. The analysis of individual male preferences in female polymorphic species of East African cichlid fish species | 
| 12 de abril de 2007 | 12:00 | Seminario 3r ciclo | Luis Azevedo Rodrigues (Museu Nacional de Historia Natural- Univ. Lisboa) | Sauropodomorpha limbs and locomotion - evolution, geometry and 3D shape analysis | 
| 11 de abril de 2007 | 12:00 | Seminario 3r ciclo | Helmut Schaeben (Freiberg University) | Geometry of Rotations in Quaternion Representation | 
| 9 de marzo de 2007 | 12:00 | Seminario 3r ciclo | Adelchi Azzalini (Università di Padova) | Some aspects of statistical inference for the skew-normal and related distributions | 
| 15 de febrero de 2007 | 10:00 | Seminario 3r ciclo | Glòria Mateu i Figueras | Competències i ECTS en l'Estadística de l'EEES | 
| 28 de febrero de 2007 | 12:00 | Seminario 3r ciclo | Mohamed El Ghaidouni (UPC) | Bochner Theorem and admissility of the Kernel estimator of Multivariate semivariogram | 
| 31 de enero de 2007 | 12:00h | Seminario 3r ciclo | Raimon Tolosana-Delgado (Universität Göttingen) | Criteris d'inclusió de variables en un model de components principals | 
| 14 y 15 diciembre de 2006 | Seminario 3r ciclo | Workshop Measure | Workshop Measure | |
| 12 de diciembre de 2006 | 12:00h | Seminario 3r ciclo | Nick Longford (UPF) | Some good inferences with some bad models | 
| 29 de noviembre de 2006 | 15.00h | Sala de actos P4 | Mohamed El Ghaidouni (UPC) | A Kernel Type Estimation of the 2D-Multivariante Variogram | 
| 15 de noviembre de 2006 | 15.00h | Sala de actos P4 | Maribel Ortego (UPC) | Bondat d'ajustament Bayesiana de la Distribució Generalitzada de Pareto | 
| 8 de noviembre de 2006 | 15.00h | Sala de actos P4 | Pere Puig (UAB) | Caracteritzacions de distribucions de recompte utilitzant la idea del "Binomial subsampling" | 
| 25 de octubre de 2006 | 15.00h | Sala de actos P4 | Raimon Tolosana-Delgado (Universität Göttingen) | Un model global d'interacció granulometria-litologia de sediments: regressió d'una composició amb valors perduts | 
| 20 de septiembre de 2006 | 15:00h | Sala de actos P4 | Eric Grunsky (Geological Survey of Canada) | Comparison and discussion of the alr/clr/ilr transformations using data from the Ben Nevis volcanic sequence. | 
| 13 de septiembre de 2006 | 15:00h | Sala de actos P4 | Eric Grunsky (Geological Survey of Canada) | Evaluating Lithogeochemical Data - The Analysis and Classification of Kimberlites. | 
| 26 de junio de 2006 | 11:30h | Seminario 3r ciclo | Xavier Gisbert(UPC) | Estimación bayesiana de proporciones: aplicación a la detección de cambios de clima. | 
| 6 de junio de 2006 | 11:30h | Sala de actos P4 | Robert Szava-Kovats (University of Tartu-Estonia) | Power analysis and the distribution of geochemical data. | 
| 3 de mayo de 2006 | 11:30h | Seminario 3r ciclo | Raimon Tolosana | A statistical evaluation of physiographic and climatic controls on a sand composition. | 
| 15 de marzo de 2006 | 11:30h | Seminario 3r ciclo | Vera Pawlowsky-Glahn (UdG) | Métodos estadísticos sobre el símplex: seguimiento de un proyecto | 
| 22 de febrero de 2006 | 11:30h | Seminario 3r ciclo | Eva Fernández Fernández | Introducción a los sistemas de información geográfica | 
| 8 de febrero de 2006 | 11:30h | Seminario 3r ciclo | Josep Daunis i Estadella (UdG) | EsTIC a ACME: passat, present i futur local de la e-Estadística | 
| 17 de noviembre del 2005 | 10:00h | Seminario 3r ciclo | Santiago Thió Fdez. de H. (UdG) | Anàlisi de les dades d'inserció laboral dels graduats de la UdG | 
| 30 de Junio del 2005 | 11:30h | Sala de actos P4 | Glòria Mateu Figueras (UdG) | Models de distribució en coordenades sobre SD ( dins el Dia de l'Estadística a Catalunya) | 
| 30 de Junio del 2005 | 10:00h | Sala de actos P4 | Carles M. Cuadras (UB) | Paradoxes i curiositats de la probabilitat ( dins el Dia de l'Estadística a Catalunya) | 
| 22 de junio 
del 2005 | 12:00h | Sala de actos P4 | Mireia Garreta Simó (UB) | Drets d'autor a internet i les llicències creative commons | 
| 15 de junio
del 2005 | 12:00h | Seminario 3r
ciclo | Santiago Thió Fdez. de H. (UdG) | Aplicació d'anàlisi de dades composicionals a l'estudi dels nivells de contaminants organoclorats i de metalls en exemplars de llúdriga trobats morts a Espanya | 
| 20 de abril
del 2005 | 10:00h | Seminario 3r
ciclo | José Luís Ruiz de la Torre - Núria Chapinal (UAB) | Aplicació d'anàlisi de dades composicionals a l'estudi de comportament d'animals | 
| 2 de marzo del 2005 | 10:00h | Sala de actos P4 | Gerald van der Boogaart (Universität Greifwald) | Mathematical statistics in the light of Aitchison-type structures | 
| 23 de febrero
del 2005 | 9:30h | Seminario 3r
ciclo | Maribel Ortego (UPC) | Estimación Bayesiana de Cópulas extremales en Procesos de Poisson | 
| 2 de febrero
del 2005 | 10:00h | Seminario 3r
ciclo | Josep Daunis i Estadella  (UdG) | Estudi de les inèrcies estructurals en anàlisi de correspondències: aplicacions per a una millora de les anàlisis | 
| 25 de enero del 2005 | 11:30h | Seminario 3r cicle | Raimon Tolosana (UdG) | Logistic kriging of indicators
to estimate PDFs | 
| 21 de enero del 2005 | 11:30h | Sala de profesores visitantes | Jordi Poch (UdG) | ACME: aplicacions i
possibilitats per als ensenyaments d'Estadística | 
| 13 de enero del 2005 | 11:30h | Seminario
Pearson | Raimon
Tolosana (UdG) | Covariance estimation based on
"slow Fourier transform" | 
| 6 de octubre del 2004 | 10:00h | Seminario 3r
ciclo | Christoph Kolb (Austrian Academy of Sciences) | Regolith mixing relationships on the surface of Mars: mathematical and statistical tools | 
| 24 de noviembre del 2004 | 10:00 | Seminario 3r ciclo | Juan
José Egózcue | Groups of parts and their
balances in compositional data analysis | 
| 24 de noviembre del 2004 | 10:45 | Seminario 3r ciclo | A. Schwedt, J. Buxeda i
Garrigós | Grain size analysis in Majolica
glazes | 
| 24 de noviembre del 2004 | 12:00 | Seminario 3r ciclo | Frits Agterberg | Lognormal Distributions and
Pareto Tails in Geochemistry and Resource Appraisal | 
| 24 de noviembre del 2004 | 12:45 | Seminario 3r ciclo | Glòria Mateu-Figueras | Normal in R+ vs. Lognormal in R | 
| 10 de junio
del 2004 | 11:30h | Sala de
actos P4 | Pedro
Delicado | Sondeos electoriales:
¿Qué fue más sorprendente, la mayoría
absoluta del PP en 2000, o la victoria del PSOE en 2004? (PS) (PDF) | 
| 26 de mayo
del 2004 | 12h | Aula de 3r
ciclo | Javier Palarea Albaladejo | Una aproximación a la imputación múltiple vía MCMC para datos composicionales | 
| 21 de mayo
del 2004 | 12h | Aula de 3r
ciclo | Arthur
Pewsey | Modelling Asymmetrically Distributed Circular Data | 
| 5 de mayo
del 2004 | 12h | Seminario
Pearson | Raimon Tolosana | Breu introducció al
kriging indicador | 
| 28 de abril
del 2004 | 10h | Aula de 3r
ciclo | Yullian
Tutiunik | Presentación de datos de
contaminación de paisajes | 
| 11 de
febrero del 2004 | 11h | Seminario
Pearson | Raimon Tolosana | Breu introducció a la
geoestadística | 
| 19 de enero
del 2004 | 13h | Aula de 3r
ciclo | Oscar
González | Sobre la estimación del
campo de esfuerzos: una asociación entre la geomecánica y
la geoestadística | 
| 10 de
diciembre del 2003 | 12h | Seminario
Pearson | Santiago
Thió | Taula rodona: el nou CoDaPack. | 
| 19 de noviembre del 2003 | 12h | Aula de 3r ciclo | Raimon Tolosana | Selectivity curves from a STAY
point of
view (II) | 
| 12 de noviembre del 2003 | 12h | Aula de 3r ciclo | Juan M. Larrosa | Análisis composicional
del capital (II) | 
| 5 de noviembre del 2003 | 12h | Seminario Pearson | Raimon Tolosana | Selectivity curves from a STAY point of view | 
| 29 de octubre del 2003 | - | - | - | Sant Narcís | 
| 22 de octubre del 2003 | 12h | Seminario Pearson | Juan M. Larrosa | Análisis composicional del capital | 
| 1 de octubre del 2003 | 12h | Aula de 3r ciclo | Glòria Mateu | Ensayo de la tesis |